The recent release of the new Maruti Brezza has seen it get locked into direct competition with Kia Sonet, Hyundai Creta, and other SUVs in its category. Today we take a closer look at the two fan favourites in the midsize SUV category, the new Maruti Brezza 2022 and the Kia Sonet.
Read Also: NEW 5-DOOR MARUTI JIMNY 2022 BEING WORKED UPON: EVERYTHING YOU NEED TO KNOW
Table of Contents
Maruti Brezza 2022 vs Kia Sonet: Key Features
Parameter | Maruti Brezza 2022 | Kia Sonet |
Engine Capacity | 1462cc | 1197cc |
Power | 103bhp | 82bhp |
Transmission | Manual | Manual |
Fuel Type | Petrol | Petrol |
Price | Rs 8.79 lakh | Rs 8.03 lakh |
Maruti Brezza 2022 vs Kia Sonet: Engine and Transmission
The Maruti Brezza 2022 is powered by a K15B Petrol Engine, compared to Kia Sonet’s Smartstream G1.2. Maruti Brezza easily surpasses Kia Sinet, generating maximum power of 103bhp compared to Sonet’s 82bhp. Brezza generates a maximum torque of 138Nm compared to Sonet’s 115Nm.
Engine Type | K15B Petrol Engine | Smartstream G1.2 |
Fuel Type | Petrol | Petrol |
Engine Displacement | 1462cc | 1197cc |
Max Power | 103.26bhp@6000rpm | 82bhp@6000rpm |
Max Torque | 138Nm@4400rpm | 115Nm@4200rpm |
Engine Norm Compliance | BS VI | BS VI |
Transmission | Manual | Manual |
Gearbox | 5 speed | 5 speed |
Valves per Cylinder | 4 | 4 |
Drive Type | FWD | FWD |
Fuel Tank Capacity | 48 litres | 45 litres |
Mileage (ARAI) | 17.03kmpl | 18.4kmpl |
Maruti Brezza 2022 vs Kia Sonet: Dimensions and Capacity
Both SUVs are evenly matched when it comes to size. Kia Sonet is marginally taller than the Maruti Brezza, with a difference of just 2mm. The Sonet also offers a larger boot space but the Brezza has a greater fuel tank capacity.
Length (mm) | 3995 | 3995 |
Width (mm) | 1790 | 1790 |
Height (mm) | 1640 | 1642 |
Wheelbase (mm) | 2500 | 2500 |
Ground Clearance (mm) | 198 | 211 |
Kerb Weight (kg) | 1110 | 1081-1233 |
Boot space (litres) | 328 | 392 |
Fuel Tank Capacity (litres) | 48 | 45 |
Seating Rows | 2 | 2 |
Seating Capacity (person) | 5 | 5 |
Maruti Brezza 2022 vs Kia Sonet: Suspension
There is nothing to separate the two SUVs when it comes to the suspension. Both employ a MacPherson strut at the front and a torsion beam at the rear. Both SUVs come with disc brakes at the front and drum brakes at the rear.
Front Suspension | MacPherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring | Coupled Torsion Beam Axle (CTBA) with Coil Spring |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Drum | Drum |
Steering | Power Assisted (Electric) | Power Assisted (Electric) |
Tyre Size | 205/60 R16 | 195/65 R15 |
Maruti Brezza 2022 vs Kia Sonet: Interior
Inside, both SUVs are again pretty evenly matched, with the Brezza having fabricated upholstery. Both SUVs have a similar seating capacity. The Brezza has a TFT Colour Display, dual-tone interiors, and ambient lighting. Kia Sonet comes with LED Sound Mood lights, connected infotainment, and premium head lining.
Dual Tone Dashboard | No | No |
Fabric Upholstery | Yes | No |
Leather Seats | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Seating Capacity | 5 | 5 |
Doors | 5 | 5 |
Additional Features | MID with TFT Colour Display, Dual Tone Interior Colour Theme, Interior Ambient Lights, Glove Box Illumination | Sporty Alloy Pedals, Premium Head Lining, LED Sound Mood Lights, Connected Infotainment and cluster design |
Maruti Brezza 2022 vs Kia Sonet: Exterior
The Maruti Brezza 2022 is available in a greater number of colour options, with 6 monotone colour options compared to Sonet’s 4.Â
Alloy Wheels | Yes | Yes |
Headlights | Halogen Projector | Halogen |
Tail lights | LED | Halogen |
Outside Rear View Mirrors | Yes | Yes |
Turn Indicator on OVRMs | Yes | Yes |
Antenna | Yes | Yes |
Roof Rails | Yes | Yes |
Colours | Pearl Arctic White, Exuberant Blue, Brave Khaki, Magma Grey, Sizzling Red, Splendid Silver | Gravity Grey, Sparkling Silver, Intense Red, Clear White |
Maruti Brezza 2022 vs Kia Sonet: Comfort
Neither SUV comes with smartphone connectivity, although the higher-end models are equipped with both Android Auto and Apple Car Play. Both SUVs have a mixed instrument cluster.
Connectivity | Android Auto (No), Apple Car Play (No) | Android Auto (No), Apple Car Play (No) |
USB Charger | Front and Rear | Front and Rear |
Display | Touchscreen | Touchscreen |
Steering Mounted Controls | Yes | Yes |
Speakers | 4 | 4 |
GPS Navigation System | Yes | Yes |
Instrument Cluster | Analogue-Digital | Analogue-Digital |
Maruti Brezza 2022 vs Kia Sonet: Safety
The base models of both SUVs aren’t fully stocked with all the safety features compared to their higher-end counterparts. However, the Kia SInet offers 4 airbags compared to Brezza’s 2, and also comes with Hill control.
Airbags | 2 | 4 |
Knee Airbags | No | No |
Speed Sensing Auto Door Lock | Yes | Yes |
Overspeed Warning | Yes | Yes |
Seatbelt Warning | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Lock | Yes | Yes |
ABS | Yes | Yes |
Electronic Brake Force Distribution | Yes | Yes |
Brake Assist | No | No |
Electronic Stability Program | No | No |
Hill Control | No | Yes |
Traction Control System | No | No |
Read Also:Â 2022 MARUTI SUZUKI XL6 LAUNCHED IN INDIA: AGGRESSIVE DESIGN WITH PREMIUM COMFORT
The Maruti Brezza 2022 is expected to outperform Kia Sonet, mostly because of the massive advantage under the hood. Both cars are evenly matched in other departments, with the Kia Sonet being the slight favourite when it comes to safety. Both cars are locked in competition with Hyundai Venue, Tata Nexon, and Renault Kiger.
For the latest car and bike news, car reviews/bike reviews, and auto features follow us on Twitter and Facebook. You can find the latest gadget and tech news, and gadget reviews here.