The Mahindra Scorpio N is the much-anticipated SUV offering from Mahindra, and ever since its launch, it has locked horns with the likes of Tata Safari, Mahindra XUV 700, and the 2021 MG Hector. In this article, we compare the Mahindra Scorpio N with the MG Hector and take a closer look at all the differences between the SUVs to see who comes out on top.
Read Also: Car Comparison: Mahindra XUV 700 Vs Tata Safari
Table of Contents
Parameter | Mahindra Scorpio N | MG Hector |
Engine Capacity | 1997cc | 1451cc |
Power | 200bhp | 141bhp |
Transmission | Manual | Manual |
Fuel Type | Petrol (Diesel available) | Petrol (Diesel available) |
Price | Rs 14.06 lakh | Rs 16.26 lakh |
The Mahindra Scorpio N is powered with a mStallion engine while the MG Hector comes with a 1.5 L Turbocharged Intercooled engine. The Mahindra Scorpio N can generate a maximum power of 200bhp with a torque of 370Nm, with the MG Hector pumping 141bhp with a 250Nm maximum torque.
Engine Type | mStallion | 1.5 L Turbocharged Intercooled |
Fuel Type | Petrol (Diesel Available) | Petrol (Diesel Available) |
Engine Displacement | 1997cc | 1451cc |
Max Power | 200bhp@5000rpm | 141bhp@5000rpm |
Max Torque | 370Nm@1750-3000rpm | 250Nm@1600-3600rpm |
Engine Norm Compliance | BS 6 | BS 6 |
Transmission | Manual | Manual |
Gearbox | 6-speed | 6-speed |
Valves per cylinder | 4 | 4 |
Drive Type | RWD | FWD |
Fuel Tank Capacity | 57.0 litres | 60.0 litres |
Turbocharger/Supercharger | Turbocharged | Turbocharged |
Mileage | – | 14.16kmpl |
The Mahindra Scorpio N is the bigger of the two vehicles with dimensions of 4662x1917x1857mm compared to MG Hector’s 4655x1835x1760mm. The Scorpio also has a higher 7-person seating capacity compared to Hector’s 5. Both cars have a similar wheelbase of 2750mm.
Length (mm) | 4662 | 4655 |
Width (mm) | 1917 | 1835 |
Height (mm) | 1857 | 1760 |
Wheelbase (mm) | 2750 | 2750 |
Ground Clearance (mm) | 187 | 192 |
Kerb Weight (kg) | – | – |
Boot Space (litres) | – | 587 |
Fuel Tank Capacity (litres) | 57 | 60 |
Seating Rows | 3 | 2 |
Seating Capacity (person) | 7 | 5 |
Both cars have a similar suspension, with the Scorpio N resting on bigger tyres (245/65 R17) compared to MG Hector (215/60 R17).
Front Suspension | Double Wishbone Suspension with Coil over Shocks with FDD and MTV-CL | Macpherson Strut with Stabilizer Bar |
Rear Suspension | Pentalink Suspension with WATT’s Linkage with FDD and MTV-CL | Semi Independent Helical Spring Torison Beam |
Front Brakes | Ventilated Disc | Disc |
Rear Brakes | Ventilated Disc | Disc |
Steering | Electric | Power |
Tyre Size | 245/65 R17 | 215/60 R17 |
Tyre Type | Tubeless, Radial | Tubeless, Radial |
Both cars are evenly matched when it comes to interiors, the only difference being the dual-tone dashboard of the MG Hector and the larger seating capacity of the Mahindra Scorpio N.
Dual Tone Dashboard | – | Yes |
Fabric Upholstery | Yes | Yes |
Leather Seats | No | No |
Rear Seat Headrest | Yes | Yes |
Seating Capacity | 7 | 5 |
Doors | 5 | 5 |
Additional Features | 10.66cm Monochrome Cluster, Roof Lamp for 1st and 2nd row. | 8.9cm Multi-Information Display, Trip Meter, Leather Driver Armrest with Storage. |
When it comes to major features, both SUVs are pretty evenly stacked. However, the MG Hector offers Power Adjustable Exterior Rear View Mirrors, compared to Scorpio N’s manual control. It also comes equipped with a rear window wiper, washer, and defogger.
Alloy Wheels | No | No |
Headlights | Halogen | Halogen Projector |
Tail Lights | LED | LED |
Outside Rear View Mirrors | Yes | Yes |
Turn Indicator on OVRMs | Yes | Yes |
Antenna | Yes | Yes |
Roof Rails | – | Yes |
Colours | Everest White, Dazzling Silver, Royal Gold, Red Rage, Grand Canyon, Deep Forest and Napoli Black. | Havana Grey, Burgundy Red Metallic, Candy White With Starry Black, Starry Black, Aurora Silver, Starry Sky Blue, Glaze Red, Candy White and Glaze Red With Starry Black. |
The Mahindra Scorpio N nearly edges out the MG Hector when it comes to comfort. The latter lacks steering-mounted controls and a GPS navigation system. However, the MG Hector offers a semi-digital instrument cluster compared to Scorpio N’s fully analog.
Connectivity | Android Auto (No). Apple Car Play (No). | Android Auto (No). Apple Car Play (No). |
USB Charger | Front | Front and Rear |
Display | Touchscreen | Digital |
Steering Mounted Controls | Yes | No |
Speakers | 4 | 4 |
GPS Navigation System | Yes | No |
Instrument Cluster | Analog | Analog-Digital |
The MG Hector dominates this category as well, with additional safety features over the Mahindra Scorpio N like Electronic Stability Program, Hill Control, and Traction Control System.
Airbags | 2 (Driver, Front Passenger) | 2 (Driver, Front Passenger) |
Knee Airbags | No | No |
Speed Sensing Auto Door Lock | Yes | Yes |
Overspeed Warning | Yes | Yes |
Seatbelt Warning | Yes | Yes |
Central Locking | Keyless | Remote |
Child Safety Lock | Yes | Yes |
ABS | Yes | Yes |
Electronic Brake-force Distribution (EBD) | Yes | Yes |
Brake Assist (BA) | – | Yes |
Electronic Stability Program (ESP) | No | Yes |
Hill Control | No | Yes |
Traction Control System | No | Yes |
Read Also: New Maruti Brezza 2022 to be launched on June 30, bookings open
The Mahindra Scorpio N clearly surpasses MG Hector when it comes to engine capacity, body dimensions, interior capacity, and comfort. In terms of safety, the MG Hector holds a big advantage over the new Scorpio N. With the MG Hector facelift due in 2022, it will be interesting to see how these two SUVs stack up against each other later this year.
For the latest car and bike news, car reviews/bike reviews, and auto features follow us on Twitter and Facebook. You can find the latest gadget and tech news, and gadget reviews here.
Tata Motors has announced price reductions across its ICE catalogue. The automaker is passing the…
Tata Motors has equipped the Nexon EV with a Level 2 Advanced Driving Assistance System…
Mahindra Auto has announced that it will pass the benefits from the new GST 2.0…
Volkswagen India is offering significant discounts on three of its bestselling models in India. Buyers…
Hyundai Motor India Limited (HMIL) has announced that it will pass the benefits of the…
Nissan Motor India has slashed the prices for the Magnite following the revised GST policy.…
This website uses cookies.