Skoda Auto India has decided to pass the benefits received from the GST 2.0 reform to its customers. The automaker has announced the revised prices for all of its cars. These prices will come into effect on September 22, 2025. The L&K variant of the Kodiaq SUV has received the highest price reduction. The Kylaq SUV, Skoda’s most affordable car in India, is now cheaper by up to Rs 1.19 lakh.
Read Also: Tata Nexon EV gets ADAS, priced at Rs 17.29 lakh
Table of Contents
Variant | Old Price | New Price | Difference |
Prestige 1.0 TSI AT | Rs 13.99 lakh | Rs 12.80 lakh | Rs 1.19 |
Prestige 1.0 TSI MT | Rs 12.94 lakh | Rs 11.84 lakh | Rs 1.10 |
Signature+ 1.0 TSI AT | Rs 12.40 lakh | Rs 11.34 lakh | Rs 1.06 |
Signature+ 1.0 TSI MT | Rs 11.30 lakh | Rs 10.34 lakh | Rs 96,000 |
Signature 1.0 TSI AT | Rs 10.95 lakh | Rs 10 lakh | Rs 95,000 |
Signature 1.0 TSI MT | Rs 9.85 lakh | Rs 9 lakh | Rs 85,000 |
Classic 1.0 TSI MT | Rs 8.25 lakh | Rs 7.55 lakh | Rs 70,000 |
The Kylaq is powered by a 1.0-litre TSI petrol engine. This engine generates a maximum power output of 115hp and 178Nm of torque. It can be mated to a 6-speed manual or automatic transmission. The SUV can go from 0 to 100 kph in just 10.5 seconds. Its top speed is capped at 188kmph.
Variant | Old Price | New Price | Difference |
Monte Carlo 1.5 TSI DSG | Rs 19.09 | Rs 18.43 | Rs 66,000 |
Monte Carlo 1.0 TSI AT | Rs 17.49 | Rs 16.89 | Rs 60,000 |
Monte Carlo 1.0 TSI MT | Rs 16.39 | Rs 15.82 | Rs 57,000 |
Prestige 1.5 TSI DSG | Rs 19.09 | Rs 18.43 | Rs 66,000 |
Prestige 1.0 TSI AT | Rs 17.49 | Rs 16.89 | Rs 60,000 |
Prestige 1.0 TSI MT | Rs 16.39 | Rs 15.82 | Rs 57,000 |
Sportline 1.5 TSI DSG | Rs 17.74 | Rs 17.13 | Rs 61,000 |
Sportline 1.0 TSI AT | Rs 16.14 | Rs 15.58 | Rs 56,000 |
Sportline 1.0 TSI MT | Rs 15.04 | Rs 14.52 | Rs 52,000 |
Signature 1.0 TSI AT | Rs 15.99 | Rs 15.44 | Rs 55,000 |
Signature 1.0 TSI MT | Rs 14.89 | Rs 14.38 | Rs 51,000 |
Onyx 1.0 TSI AT | Rs 13.59 | Rs 13.12 | Rs 47,000 |
Classic 1.0 TSI MT | Rs 10.99 | Rs 10.61 | Rs 38,000 |
The Kushaq SUV is available in 2 engine options. The 1.0-litre three-cylinder turbo petrol engine produces a maximum power of 115hp and 175Nm peak torque. The 1.5-litre turbo petrol engine produces a maximum power output of 150hp and 250Nm peak torque. Transmission options include a six-speed manual and a 7-speed DCT automatic gearbox.
Variant | Old Price | New Price | Difference |
Monte Carlo 1.5 TSI DSG | Rs 18.33 | Rs 17.70 | Rs 63,000 |
Monte Carlo 1.0 TSI AT | Rs 16.73 | Rs 16.15 | Rs 58,000 |
Monte Carlo 1.0 TSI MT | Rs 15.63 | Rs 15 | Rs 63,000 |
Prestige 1.5 TSI DSG | Rs 18.33 | Rs 17.70 | Rs 63,000 |
Prestige 1.0 TSI AT | Rs 16.73 | Rs 16.15 | Rs 58,000 |
Prestige 1.0 TSI MT | Rs 15.63 | Rs 15 | Rs 63,000 |
Sportline 1.5 TSI DSG | Rs 16.50 | Rs 15.93 | Rs 57,000 |
Sportline 1.0 TSI AT | Rs 14.90 | Rs 14.39 | Rs 51,000 |
Sportline 1.0 TSI MT | Rs 13.80 | Rs 13.32 | Rs 48,000 |
Signature 1.0 TSI AT | Rs 14.69 | Rs 14.18 | Rs 51,000 |
Signature 1.0 TSI MT | Rs 13.59 | Rs 13.12 | Rs 47,000 |
Classic 1.0 TSI MT | Rs 10.49 | Rs 10 | Rs 49,000 |
The Slavia sedan shares its powertrain with the Kushaq.
Skoda Kodiaq revised price list
Variant | Old Price | New Price | Difference |
L&K | Rs 42.94 | Rs 45.96 | Rs 3.28 lakh |
Sportline | Rs 46.89 | Rs 43.76 | Rs 3.13 lakh |
The Kodiaq SUV is powered by a 2.0-litre four-cylinder turbo-petrol engine from its predecessor. This engine produces a maximum power output of 204hp and 320Nm of torque. This is an improvement of 14hp compared to the outgoing model. The engine is mated to a 7-speed DCT gearbox. Both variants rock the All Wheel Drive configuration. Skoda claims a mileage of 14.86km/l on the new Kodiaq.
Read Also: Mahindra Auto passes GST benefits to customers
As mentioned earlier, these prices will come into effect on September 22, 2025. Other automakers like Mahindra Auto, Tata Motors, Nissan Motor, Hyundai and more have also announced new prices for their vehicles. The price of all-electric offerings across all automakers remains unchanged.
Toyota Kirloskar Motor has announced fresh Navratri benefits across its portfolio as a part of…
Kia India has announced that it will pass forward the benefits received under the new…
Honda Car India is offering exciting discounts on its bestselling cars this month. Honda Elevate…
Tata Motors has announced price reductions across its ICE catalogue. The automaker is passing the…
Tata Motors has equipped the Nexon EV with a Level 2 Advanced Driving Assistance System…
Mahindra Auto has announced that it will pass the benefits from the new GST 2.0…
This website uses cookies.